





Higher energy density — density tiers from 275 up to 400 Wh/kg store far more energy per kilogram than conventional liquid-electrolyte lithium batteries, extending runtime at the same weight.
| Energy density | Capacity (mAh) | Dimensions L×W×H (mm) | Weight |
|---|---|---|---|
| 275 Wh/kg | 6S 16000 10C | 195*75*47 | 1500g |
| 12S 16000 10C | 195*75*95 | 2950g | |
| 24S 22000 10C | 195*150*130 | 7450g | |
| 24S 27000 10C | 210*176*120 | 9000g | |
| 24S 44000 10C | 195*150*260 | 14700g | |
| 24S 54000 10C | 210*176*240 | 17800g | |
| 24S 60000 10C | 210*176*262 | 19800g | |
| 300 Wh/kg | 24S 24000 10C | 195*150*130 | 7700g |
| 24S 30000 10C | 210*88*240 | 9430g | |
| 24S 33000 10C | 210*176*136 | 9800g | |
| 24S 48000 10C | 195*150*260 | 14800g | |
| 24S 60000 10C | 210*176*240 | 17800g | |
| 320 Wh/kg | 24S 26000 10C | 195*150*130 | 7500g |
| 24S 32000 10C | 210*88*260 | 9400g | |
| 24S 35000 10C | 210*176*136 | 9800g | |
| 24S 70000 10C | 210*176*272 | 19500g | |
| 340 Wh/kg | 24S 2800010C | 195*75*268 | 7600g |
| 24S 36000 10C | 210*88*240 | 9450g | |
| 24S 40000 10C | 210*176*136 | 10500g | |
| 24S 80000 10C | 210*176*272 | 21000g | |
| 360 Wh/kg | 18S 13000 10C | 175*61*125 | 2650g |
| 24S 15000 10C | 175*61*185 | 4120g | |
| 24S 18000 10C | 195*76*170 | 4980g | |
| 24S 20000 10C | 195*76*190 | 5550g | |
| 24S 22000 10C | 195*76*200 | 5960g | |
| 24S 2950010C | 195*76*255 | 7620g | |
| 24S 30000 10C | 195*76*260 | 7780g | |
| 24S 33000 10C | 210*89*240 | 8530g | |
| 24S 36000 10C | 210*89*255 | 9250g | |
| 24S 4000010C | 285*152*155 | 11020g | |
| 24S 52000 10C | 240*123*235 | 13740g | |
| 24S 60000 10C | 240*123*266 | 15660g | |
| 24S 72000 10C | 290*152*220 | 18730g | |
| 24S 84500 10C | 290*152*250 | 20820g | |
| 400 Wh/kg | 18S 33000 10C | 194*74*193 | 5730g |
| 24S 40000 10C | 210*87*240 | 8910g | |
| 24S 72000 10C | 287*150*135 | 16350g | |
| 24S 80000 10C | 287*150*200 | 18150g |
Tell us about your drone battery needs. Whether you need 60 pieces or 60,000, we have the right solution for you.
The lines our wholesale and OEM customers are ordering most this quarter.
From a small Foshan workshop to a 67,000㎡ plant with 1,900 employees.
Read more →Factory TourElectrode coating to UN38.3 export packing - the full chain under one roof.
Read more →KnowledgeWhat overseas buyers should check with suppliers before placing an order.
Read more →Buying GuideConstant-voltage Li-ion AA/AAA cells are replacing alkaline on retail shelves.
Read more →