





lighter than other battery types, cutting overall vehicle weight and lifting racing performance,more energy stored per gram of weight, for longer run times.
| Capacity (mAh) | Model | Dimensions L×W×H (mm) | Weight |
|---|---|---|---|
| 5000 | 2S 5000 40C | 92×43×23 | 185g |
| 3S 5000 40C | 92×43×34 | 275g | |
| 5200 | 2S 5200 50C | 134×43×20 | 255g |
| 3S 5200 50C | 134×43×30 | 365g | |
| 4S 5200 80C | 134×43×40 | 475g | |
| 6000 | 2S 6000 40C | 158×44×20 | 290g |
| 3S 6000 60C | 158×44×30 | 437g | |
| 6500 | 3S 6500 60C | 138×43×33 | 427g |
| 7000 | 2S 7000 40C | 138×43×21 | 278g |
| 4S 7000 40C | 138×43×42 | 521g | |
| 10000 | 4S 10000 60C | 170×50×40 | 745g |
Tell us about your drone battery needs. Whether you need 60 pieces or 60,000, we have the right solution for you.
The lines our wholesale and OEM customers are ordering most this quarter.
From a small Foshan workshop to a 67,000㎡ plant with 1,900 employees.
Read more →Factory TourElectrode coating to UN38.3 export packing - the full chain under one roof.
Read more →KnowledgeWhat overseas buyers should check with suppliers before placing an order.
Read more →Buying GuideConstant-voltage Li-ion AA/AAA cells are replacing alkaline on retail shelves.
Read more →